<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Reportedly.com</title>
	<link>http://www.reportedly.com</link>
	<description>The life and bylines of Rick Munarriz</description>
	<pubDate>Sun, 01 Jun 2008 02:10:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
	http://creativecommons.org/licenses/by-nd/2.5/<creativeCommons:license></creativeCommons:license>		<item>
		<title>From Great to Good</title>
		<link>http://www.reportedly.com/2008/06/01/from-great-to-good/</link>
		<comments>http://www.reportedly.com/2008/06/01/from-great-to-good/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 02:10:23 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
	<dc:subject>Leisure stocks</dc:subject>
		<guid isPermaLink="false">http://www.reportedly.com/2008/06/01/from-great-to-good/</guid>
		<description><![CDATA[I knew that I would be ruffling a few feathers with Thursday&#8217;s 5 Stocks That Will Never Be Great Again column. I took a look at five companies with passionate investors. Starbucks. General Electric. Microsoft. Blockbuster. Dell. Then I explained why the companies will have to settle for simply being good &#8212; but no longer [...]]]></description>
		<wfw:commentRss>http://www.reportedly.com/2008/06/01/from-great-to-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yoo hoo, it&#8217;s Microhoo</title>
		<link>http://www.reportedly.com/2008/02/03/yoo-hoo-its-microhoo/</link>
		<comments>http://www.reportedly.com/2008/02/03/yoo-hoo-its-microhoo/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 02:00:46 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
	<dc:subject>Internet</dc:subject>
		<guid isPermaLink="false">http://www.reportedly.com/2008/02/03/yoo-hoo-its-microhoo/</guid>
		<description><![CDATA[The long-rumoured deal of Microsoft snapping up Yahoo! finally materialized. Well, at least according to Microsoft. The software titan made a cash and stock offer for Yahoo!. Now it&#8217;s up to Yahoo! to decide. Together, they will still only command less than half of the search market that Google watches over. It&#8217;s a necessary move, [...]]]></description>
		<wfw:commentRss>http://www.reportedly.com/2008/02/03/yoo-hoo-its-microhoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knol is Knowledge Without a Wedge</title>
		<link>http://www.reportedly.com/2007/12/15/knol-is-knowledge-without-a-wedge/</link>
		<comments>http://www.reportedly.com/2007/12/15/knol-is-knowledge-without-a-wedge/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 15:47:23 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
	<dc:subject>Internet</dc:subject>
		<guid isPermaLink="false">http://www.reportedly.com/2007/12/15/knol-is-knowledge-without-a-wedge/</guid>
		<description><![CDATA[Get it? Taking the w-e-d-g-e out of knowledge? Okay, forget about me. Let&#8217;s talk Google. The company introduced Knol on a couple of days ago, it&#8217;s own shot at killing Wikipedia with a financially-motivated content-creating reference site. This can be great. This can be garbage. This will definitely be Google. Read my take here in [...]]]></description>
		<wfw:commentRss>http://www.reportedly.com/2007/12/15/knol-is-knowledge-without-a-wedge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Published on Amazon&#8217;s Kindle</title>
		<link>http://www.reportedly.com/2007/11/29/get-published-on-amazons-kindle/</link>
		<comments>http://www.reportedly.com/2007/11/29/get-published-on-amazons-kindle/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 05:50:28 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
	<dc:subject>Internet</dc:subject><dc:subject>amazon</dc:subject><dc:subject>amazon.com</dc:subject><dc:subject>kindle</dc:subject>
		<guid isPermaLink="false">http://www.reportedly.com/2007/11/29/get-published-on-amazons-kindle/</guid>
		<description><![CDATA[I was critical of Amazon&#8217;s new reader &#8212; the Kindle &#8212; when it launched last week. I called it a $399 paperweight. However, now that Amazon has opened up its Digital Text Platform, opening the floodgates for anyone to sell text content through Kindle, I have had a change of heart. I even published a [...]]]></description>
		<wfw:commentRss>http://www.reportedly.com/2007/11/29/get-published-on-amazons-kindle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overstock.com&#8217;s Patrick Byrne is Randy Moss</title>
		<link>http://www.reportedly.com/2007/10/19/overstockcoms-patrick-byrne-is-randy-moss/</link>
		<comments>http://www.reportedly.com/2007/10/19/overstockcoms-patrick-byrne-is-randy-moss/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 21:13:39 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
	<dc:subject>Internet</dc:subject>
		<guid isPermaLink="false">http://www.reportedly.com/2007/10/19/overstockcoms-patrick-byrne-is-randy-moss/</guid>
		<description><![CDATA[Well, Overstock had a blowout quarter this morning. The top line may not blow you away but the company managed to grow while dramatically driving down costs. It&#8217;s the first non-holiday quarter in which the company posts positive EBITDA, setting the stage nicely for a strong Q4 here.
Anyway, since I had knocked Byrne in the [...]]]></description>
		<wfw:commentRss>http://www.reportedly.com/2007/10/19/overstockcoms-patrick-byrne-is-randy-moss/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
